Club logo
dNaNo Maraton Cup
TAPPA 2 Heat 2010-06-19 23:01:00
Timed
Heat
Postion Laps Time Average Best Laps Leading Name
1 62 15:07,95 14.64 61/11,65 62 Hirosaka
2 59 15:03,19 15.31 25/11,82 0 Zipa
3 59 15:11,09 15.44 53/12,24 0 Scorpion
4 57 15:09,66 15.96 50/13,02 0 Tellurico
5 53 15:03,78 17.05 16/12,41 0 Sceriffo
6 46 15:04,68 19.67 40/13,55 0 Marco C.
7 45 15:13,36 20.3 23/14,92 0 Iampv

Lap Times and Position
Lap Hirosaka Zipa Scorpion Tellurico Sceriffo Marco C. Iampv
1 14.99 18.98 21.25 24.03 26.19 30.81 18.28
2 12.08 12.37 16.21 14.47 14.77 21.64 22.77
3 12.53 15.86 16.55 15.05 19.69 15.49 21.34
4 17.33 14.84 19.28 18.54 13.03 18.59 17.85
5 12.48 19.84 13.98 16.41 14.2 20.17 19.71
6 12.27 15.57 19.18 13.39 21.95 16.01 17.56
7 17.48 16.82 15.45 13.9 14.87 20.67 19.5
8 12.51 15.24 16.89 21.87 19.04 34.53 19.34
9 12.1 29.9 15.33 16 14.23 19.43 20.96
10 14.04 30.41 14.2 13.7 17.74 21.24 21.54
11 12.7 23.59 14.52 13.3 14.4 15.2 22.9
12 14.76 15.56 14.24 15.72 16.18 17.72 31.34
13 14.38 14.43 15.56 13.48 18.96 18.85 22.09
14 12.96 13.98 14.23 13.68 14.79 16.15 16.9
15 12.25 12.27 13.71 19.45 18.1 15.91 19.26
16 12 12.36 17.9 16.75 12.41 15.35 23.68
17 14.05 12.54 15.28 16.59 14.51 40.97 27.73
18 13.2 14.41 12.82 14.22 16.55 18.27 20.46
19 15.47 13.81 21.29 14.12 16.63 20.05 22.26
20 29.25 12.41 13.89 20.34 15.33 16.35 16.12
21 19.17 17.78 12.49 13.54 13.04 15.97 18.43
22 12.4 16.42 19.04 19.27 14.75 22.55 18.18
23 16.36 14.55 13.14 13.95 21.11 14.4 14.92
24 12.84 13.52 18.16 13.41 18.97 15.19 21.01
25 14.09 11.82 17.03 18.07 14.52 16.57 23.05
26 32.35 14.09 18.89 15.94 16.04 16.56 23.91
27 14.31 13.84 14.38 18.91 20.81 17.02 16.36
28 15.59 15.33 14.24 15.22 19.37 15.11 17.98
29 14.05 16.96 12.65 17.67 17.65 18.44 21.35
30 15.81 12.11 16.85 14.75 13.39 27.99 16.2
31 11.71 14.32 13.78 13.32 14.5 20.77 35.36
32 11.91 16.29 17.36 18.73 17.67 31.96 17.33
33 12.58 15.17 16.66 15.9 16.29 14.31 20.98
34 13.04 20.11 16.2 17.06 21.74 17.27 19.17
35 13.63 15.06 12.94 15.42 16.61 25.32 16.61
36 14.6 13.11 17.16 21.28 18.45 21.67 19.31
37 13.9 17.7 12.75 14.3 16.59 20.25 24.97
38 15.94 13.03 14.04 14.41 14.91 20.11 20.91
39 12.23 12.53 14.5 19.49 15.86 17.71 19.93
40 13.93 12.59 14.67 19.72 15.16 13.55 15.08
41 12.91 14.36 13.76 14.28 18.64 15.93 15.94
42 12.36 12.32 17.19 14.67 16.85 14.13 22.3
43 13.5 13.41 16.31 21.43 17.43 18.08 17.96
44 13.49 14.63 12.83 14.59 20.28 22.87 18.48
45 16.1 13.4 12.54 15.62 14.68 17.08 16.05
46 12.48 12.45 12.53 13.56 23.89 20.47
47 19.99 12.38 13.1 13.47 15.59
48 12.97 13.91 13.99 18.43 18.31
49 13.44 13.79 15.8 14.11 13.14
50 31.67 14.62 15.34 13.02 16.49
51 14.46 17.46 16.84 13.5 16.73
52 12.51 12.32 14.76 13.18 20.18
53 12.3 12.64 12.24 13.91 20.57
54 14.49 13.96 15.01 16.71
55 13.6 12.64 13.36 13.3
56 12.13 18.06 14.19 13.22
57 12.55 17.49 17.92 17.29
58 16.95 12.38 18.18
59 12.58 19.45 16.51
60 12.71
61 11.65
62 13.84