Club logo
dNaNo Maraton Cup
TAPPA 3 Heat 2010-06-20 00:02:58
Timed
Heat
Postion Laps Time Average Best Laps Leading Name
1 64 15:08,97 14.2 47/11,08 62 Hirosaka
2 62 15:08,69 14.66 15/11,73 2 Tellurico
3 54 15:13,74 16.92 51/12,35 0 Sceriffo
4 51 15:07,59 17.8 34/13,13 0 POL

Lap Times and Position
Lap Hirosaka Tellurico Sceriffo POL
1 22.43 19.67 20.72 27.36
2 14.35 16.06 15.12 19.05
3 12.76 17.64 14.38 17.84
4 13.17 14.38 14.72 15.2
5 12.14 16.2 19.42 20.05
6 11.55 12.76 17.46 15.5
7 14.81 13.3 14.44 21.99
8 13.17 12.84 16.31 22.02
9 14.23 17.14 18.54 41.3
10 11.73 18.18 12.99 20.84
11 13.42 13.69 17.24 13.6
12 11.82 12.38 17.49 22.5
13 19.98 15.54 15.19 19.13
14 12.7 12.51 17.93 17.84
15 12.4 11.73 14.11 17.66
16 12.29 12.8 14.63 15.18
17 11.83 13.05 13.54 17.01
18 11.59 12.19 13.61 16.27
19 12.76 14.72 17.37 15.76
20 12.39 13.29 20.8 17.33
21 13.45 14.76 22.87 19.25
22 12.47 12.62 14.37 15.19
23 13.2 12.8 16.87 13.67
24 16.7 14.95 15.36 16.38
25 18.39 12.91 16.71 14.09
26 11.6 18.29 13.7 21.61
27 12.13 16.82 15.04 19.51
28 16.01 12.2 30.64 15.12
29 15.43 13.76 14.82 15.24
30 11.71 15.9 16.63 15.81
31 12.43 12.27 24.32 17.22
32 11.63 13.26 28.04 17.3
33 11.25 13.03 23.94 19.86
34 11.57 15.69 13.63 13.13
35 12.7 16.85 13.59 15.24
36 11.77 12.67 13.61 16.12
37 12.27 11.8 13.49 18.19
38 17.31 16.79 13.32 17.74
39 14.82 13.91 17.11 15.42
40 12.46 14.71 14.65 22.03
41 11.87 14.64 12.43 18
42 11.55 15.35 18.64 17.98
43 15.41 13.26 21.38 18.88
44 11.68 12.7 18.14 17.13
45 19.85 14.01 22.31 14.42
46 11.95 12.59 15.28 14.19
47 11.08 12.78 17.14 14.33
48 15.43 11.89 15.29 14.78
49 12.16 14.79 15.25 15.93
50 11.72 14.78 16.65 14.45
51 12.37 19.34 12.35 15.95
52 12.7 14.81 17.14
53 13.68 21.38 16.15
54 13.72 12.26 16.87
55 15.26 12.4
56 32.25 17.6
57 13.34 13.29
58 12.71 19.99
59 16.57 16.39
60 11.78 12.5
61 30.94 18.12
62 25.87 17.76
63 11.83
64 12.43