Club logo
dNaNo Maraton Cup
TAPPA 4 Heat 2010-06-20 01:03:21
Timed
Heat
Postion Laps Time Average Best Laps Leading Name
1 67 15:11,89 13.61 18/11,42 67 Hirosaka
2 63 15:08,01 14.41 59/11,52 0 Il Kispios
3 56 15:03,96 16.14 42/11,90 0 Tellurico
4 54 15:07,45 16.8 40/12,38 0 Sceriffo
5 48 15:13,14 19.02 8/13,25 0 Iampv

Lap Times and Position
Lap Hirosaka Il Kispios Tellurico Sceriffo Iampv
1 15.06 17.45 84.01 18.23 22.38
2 11.85 17.22 12.75 14.14 14.55
3 17.21 19.14 18.09 14.87 15.23
4 12.39 13.44 20.35 14.4 20.97
5 15.79 18.48 15.8 19.14 15.69
6 12.38 12.92 14.25 16.39 20.92
7 20.03 12.35 13.1 15.05 17.2
8 12 14.92 12.37 24.53 13.25
9 15.3 14.94 13.32 18.17 22
10 12.09 16.76 16.55 14.3 18.91
11 15.16 14.52 14.06 24.4 15.77
12 14.26 13.53 13.85 14.95 23.08
13 13.26 12.26 12.75 14.73 17.6
14 11.98 15.26 15.97 19.45 18.86
15 12.8 14.09 16.68 16.79 16.69
16 12.06 16.03 17.63 18.25 21.43
17 13.88 15.09 12.19 16.86 16.71
18 11.42 15.64 14.65 26.34 15.13
19 12.77 12.08 16.38 17.05 14.65
20 14.73 12.23 14.03 13.91 29.01
21 12.3 17.92 12.71 17.51 16.89
22 13.05 12.05 13.66 20.93 17.6
23 18.21 15.59 18.83 13.95 17.08
24 14.14 12.27 14.65 18.84 16.19
25 12.84 13.8 13.5 14.77 13.84
26 13.79 19.05 12.7 13.86 23.03
27 11.87 15.58 13.66 17.13 14.52
28 11.54 16.62 19.45 15.97 19.55
29 16.55 13.24 16.04 21.12 14.79
30 12.01 12.16 15.27 15.4 23.73
31 13.9 13.56 12.77 14.66 14.03
32 13.12 14.7 16.17 13.77 22.26
33 12.68 15.53 15.29 15.52 21.11
34 14.24 12.33 12.09 18.6 15.61
35 22.25 14.64 13.79 14.68 18.67
36 15.75 12.54 21.7 16.17 19.74
37 12.09 11.93 17.03 15.02 52.63
38 11.75 14.09 12.19 14.22 17.23
39 17.06 13.55 15.96 13.56 20.7
40 12.49 12.11 12.75 12.38 15.34
41 13.53 16.15 17.41 15.36 15.24
42 11.76 12.31 11.9 15.12 18.76
43 14.78 15.35 13.64 18.64 16.65
44 14.04 13.85 14.7 16.65 22.25
45 11.6 13.56 18.27 18.47 15.6
46 13.26 14.3 13.04 17.81 20.96
47 12.14 14.32 13.51 15.11 21.73
48 12.19 12.19 15.29 15.53 17.38
49 12.64 15.73 12.96 14.48
50 13.58 13.49 16.04 21.65
51 12.29 17.52 15.21 14.89
52 12.16 12.65 17.98 20.73
53 12.47 14.74 12.49 17.55
54 11.67 12.05 15.42 15.45
55 16.36 13.45 12.59
56 15.7 14.75 14.52
57 13.71 12.25
58 11.48 15.59
59 12.34 11.52
60 13.21 14.94
61 17.47 14.44
62 12.81 14.83
63 12.34 16.42
64 12.01
65 12.51
66 11.83
67 13.96