Club logo
dNaNo Maraton Cup
TAPPA 5 Heat 2010-06-20 02:01:32
Timed
Heat
Postion Laps Time Average Best Laps Leading Name
1 69 15:15,64 13.27 15/11,15 69 Hirosaka
2 65 15:13,75 14.06 39/11,62 0 Il Kispios
3 59 15:08,88 15.4 38/11,28 0 Tellurico
4 57 15:12,87 16.02 50/12,65 0 POL
5 47 15:11,91 19.4 7/13,08 0 Sceriffo

Lap Times and Position
Lap Hirosaka Il Kispios Tellurico POL Sceriffo
1 15.32 17.44 18.68 17.71 20.41
2 11.98 12.94 12.46 17.14 27.29
3 12.1 12.68 16.04 13.39 17.79
4 13.85 15.18 14.34 14.54 24.08
5 12.46 13.2 12.89 18.27 26.01
6 14.94 18.38 13.08 17.93 31.56
7 11.92 16.39 11.94 17.45 13.08
8 13.08 16.04 13.91 14.02 15.41
9 16.1 14.62 11.71 16.96 14.37
10 12.63 13.23 16.78 15.63 18.85
11 12.78 18.55 14.39 16.1 17.68
12 13.72 13.87 13.15 20.04 17.95
13 12.09 14.95 12.16 17.38 14.9
14 13.57 13.37 12.25 17.76 19.25
15 11.15 13.84 15.52 18.02 19.05
16 11.96 15.99 16.59 17.23 18.04
17 12.31 12.7 13.89 14.46 23.88
18 11.45 13.49 23.55 12.83 14.28
19 13.89 11.96 14.57 17.53 14.12
20 15.17 14.06 16.07 15.28 16.87
21 12.37 12.14 12.1 17.3 19.28
22 11.86 12.35 14.06 23.46 27.7
23 11.6 15.49 15.73 17.76 20.54
24 12.98 14.17 14.54 13.66 16.98
25 11.76 14.26 12.53 15.7 14.64
26 13.98 12.77 17.2 17.61 17.61
27 15.04 15.16 11.92 13.03 14.25
28 13.8 12.96 12.43 13 17.38
29 13.37 12.3 12.05 12.73 14.81
30 11.5 15.85 13.69 16 20.76
31 15.48 14.01 14.54 20.17 23.41
32 14.96 12.09 12.27 13.27 14.12
33 12.76 15.11 16.48 15.75 19.07
34 13.23 13.39 14.81 13.69 18.24
35 12.59 12.69 16.63 16.95 18.51
36 14.58 13.55 12.51 17.54 25.41
37 12.92 12.28 14.81 17.58 20.14
38 11.98 15.27 11.28 13.06 20.92
39 12.64 11.62 11.51 22.02 18.66
40 12.12 14.09 19.08 16.74 18.22
41 14.11 13.02 12.32 13.37 14.02
42 13.82 12.29 11.33 14.76 14.86
43 17.32 19.37 17.53 14.38 18.11
44 15.38 13.13 11.87 15.85 27.08
45 11.58 18.37 12.9 15.8 23.96
46 12.29 14.34 15.4 15.94 19.78
47 14.63 13.04 11.76 13.45 28.58
48 12.35 13.12 15.57 16.11
49 13.92 13.74 24.15 13.66
50 12.22 12.65 12.01 12.65
51 13.9 15.4 13.82 12.91
52 12.49 12.35 68.49 12.89
53 11.94 12.59 15.03 15.84
54 12.25 14.04 13.59 15.11
55 14.06 15.87 15.71 20.95
56 12.38 13.02 14.14 15.42
57 13.47 12.89 21.08 17.09
58 16.04 15.03 14.46
59 12.29 12.53 13.58
60 12.49 13.32
61 17.63 13.09
62 12.19 14.23
63 11.68 15.13
64 12.18 12.3
65 12.25 14.46
66 12.25
67 12.67
68 14.03
69 17.84