Club logo
dNaNo Maraton Cup
TAPPA 7 Heat 2010-06-20 10:01:43
Timed
Heat
Postion Laps Time Average Best Laps Leading Name
1 69 15:06,49 13.14 10/11,18 66 Hirosaka
2 68 15:02,84 13.28 49/11,15 0 Tellurico
3 68 15:12,64 13.42 51/11,18 3 Zipa
4 62 15:00,59 14.53 6/11,41 0 Il Kispios
5 54 15:15,89 16.96 5/13,23 0 Sceriffo
6 44 15:07,52 20.63 40/13,75 0 POL

Lap Times and Position
Lap Hirosaka Tellurico Zipa Il Kispios Sceriffo POL
1 14.53 19.09 16.52 20.72 23.78 23.85
2 11.82 12.36 12.31 11.72 19.84 26.02
3 15.74 13.74 13.59 13.35 16.95 21.96
4 11.87 13.57 14.24 13.61 16.77 38.14
5 12.39 13.91 12.11 15.56 13.23 24.03
6 14.26 11.83 13.35 11.41 17.81 24.82
7 17.18 15.56 12.46 14.39 14.78 16.28
8 12.23 13.77 12.48 15.8 13.88 22.12
9 12.14 11.65 11.94 14.84 15.27 26.57
10 11.18 14.21 14.73 15.63 14.22 19.21
11 11.67 13.36 13.37 13.7 18.45 13.85
12 11.63 13.39 20.13 14.73 14.69 20.06
13 11.3 12.78 17.73 14.03 17.67 19.45
14 11.99 14.73 12.83 12.49 15.71 20.49
15 12.13 11.85 21.95 13.52 13.74 25.12
16 11.71 12.83 15.91 11.97 19.22 24.47
17 13.48 14.38 11.9 13.86 13.93 22.68
18 11.89 12.1 12.54 11.95 14.84 24.65
19 15 12.64 12.25 17.52 24.81 28.49
20 12.85 13.25 15.79 15.1 23.09 13.98
21 12.63 13.02 12.99 13.61 21.71 18.95
22 17.73 13.79 12.7 16.49 21.35 15.21
23 17.3 15.32 11.77 11.87 30.23 20.71
24 12.42 11.67 12.48 15.51 16.35 19.61
25 12.3 13.61 12.86 23.97 13.31 19.98
26 12.78 12.04 12.42 13.02 15.32 18.5
27 11.92 11.94 15.72 12.67 15.99 17.71
28 12.63 12.75 12.91 22.17 16.11 23.3
29 11.75 13.5 14.05 13.45 15.19 16.45
30 13.11 12.38 12.05 12.62 15.39 17.11
31 15.44 12.24 14.81 13.44 14.45 23.13
32 12.06 11.85 12.83 12.2 13.38 19.48
33 12.03 12.29 14.91 12.23 20.6 14.41
34 11.95 14.52 12.84 14.23 14.5 18.73
35 12.4 11.92 11.82 13.26 13.34 33.02
36 11.31 12.61 12.27 19.02 13.65 19.85
37 12.97 12.06 12.23 13.82 23.54 16.58
38 11.75 14.1 12.17 12.45 13.75 15.98
39 12 13.78 11.92 16.96 13.61 19.32
40 14.44 14.18 12.62 13.07 27.28 13.75
41 11.87 11.86 11.44 13.37 15.84 17.94
42 11.52 11.63 11.66 17.57 13.98 17.45
43 14.47 12.54 12.35 12.86 14.17 16.8
44 11.51 12.96 11.87 13.09 14.21 17.31
45 11.36 13.37 12.02 13.61 13.29
46 12.09 17.89 13.15 21.08 18.32
47 11.38 13.16 12.47 15.19 16.69
48 13.05 11.7 11.84 12.88 15.53
49 13.99 11.15 12.35 12.8 14.26
50 12.24 13.43 12.23 15.44 14.29
51 14.3 14.03 11.18 13.26 24.32
52 13.08 13.29 11.86 13.3 14.2
53 14.08 14.78 12.07 12.81 16.98
54 12.65 12.45 20.16 12.7 18.08
55 13.93 12.62 15.13 13.47
56 14.4 12.59 14.22 13.16
57 13.87 12.16 12.08 12.88
58 13.7 11.8 13.46 13.21
59 11.97 12.3 15.32 13.23
60 15.42 13.12 11.82 13.88
61 11.87 12.48 14.46 19.84
62 12.24 14.71 11.86 19
63 11.75 18.77 12.54
64 16.04 12.03 12.61
65 17.53 14.95 14.18
66 15.87 11.87 15.61
67 14.83 15.59 12.81
68 11.31 13.04 13.39
69 16.26