Club logo
dNaNo Maraton Cup
TAPPA 8 Heat 2010-06-20 10:31:11
Timed
Heat
Postion Laps Time Average Best Laps Leading Name
1 68 15:11,70 13.41 21/11,44 37 Zipa
2 67 15:17,81 13.7 59/11,09 30 Tellurico
3 64 15:11,43 14.24 49/11,12 1 Hirosaka
4 61 15:06,33 14.86 5/11,41 0 Il Kispios
5 54 15:13,05 16.91 12/12,75 0 Sceriffo
6 53 15:14,27 17.25 10/13,51 0 Iampv
7 47 15:09,30 19.35 7/14,12 0 Marco C.
8 47 15:10,87 19.38 28/13,28 0 POL

Lap Times and Position
Lap Zipa Tellurico Hirosaka Il Kispios Sceriffo Iampv Marco C. POL
1 16.81 14.98 18.28 15.33 15.61 25.35 24.82 27.12
2 12.62 12.57 18.33 15.45 19.6 17.42 23.39 18.43
3 11.91 12.53 11.47 15.33 13.93 22.29 14.78 16.21
4 12.67 14.07 11.44 11.65 15.58 14.46 22.04 16.43
5 12.75 12.23 11.92 11.41 16.37 13.64 16.68 14.01
6 14.18 18.06 11.65 13.34 13.17 14.67 15.13 16.21
7 15.26 13.26 15.78 23.06 16.15 13.74 14.12 20.25
8 17.09 11.34 12.38 14.28 16.77 14.27 15.66 37.76
9 15.74 12.4 13.55 12.16 24.85 18.11 14.28 18.3
10 11.81 11.62 15.94 16.74 13.75 13.51 25.24 19.44
11 13.58 12.06 12.21 12.4 14.89 18.11 24.45 20.33
12 12.87 11.42 15.61 16.79 12.75 22.46 15.33 19.94
13 13.49 14.11 11.41 13.05 24.18 32.23 18.02 14.92
14 11.48 13.13 11.47 13.97 19.98 15.05 17.3 16.32
15 14.56 11.6 11.85 17.75 20.33 15.61 15.59 38.53
16 12.19 11.95 12 14.97 19.91 14.34 18.29 21.48
17 16.18 14.81 16.66 14.19 15.02 16.73 15.86 15.82
18 11.84 14.06 11.33 14.62 15.94 14.35 18.37 33.3
19 13.69 11.71 12.85 24.97 13.47 16.24 18.55 14.92
20 11.95 14.56 12.91 22.09 15.55 13.6 22.79 15.98
21 11.44 14.09 12.2 12.6 13.88 14.49 20.44 13.85
22 11.63 14.02 11.82 12.79 14.46 13.72 21.21 17.95
23 16.55 22.67 11.7 16.8 25.86 15.4 17.36 18.06
24 12.03 11.74 42.62 13.93 14.22 14.88 19.12 23.04
25 13.44 13.21 15.07 12.56 14.54 18.58 17.34 15.56
26 15.83 14.48 12.59 15.03 17.77 14.33 18 16.84
27 12.07 11.77 11.74 11.94 15.6 15.68 19.58 13.9
28 18.44 13.23 11.49 12.78 14.77 15.92 14.18 13.28
29 16.21 12.46 12.35 17.42 13.92 17.59 23.3 15.62
30 15.26 14.12 14.43 13.82 17.49 18.81 15.04 14.89
31 14.97 13.42 11.4 15.05 21.44 20.65 44.52 17.62
32 12.13 12.38 13.66 12.83 17.65 19.69 15.34 21.62
33 15.05 12.31 12.13 16.66 13.91 14.91 18.72 18.73
34 11.74 15.81 28.45 12.27 18.15 15.08 20.15 19.04
35 15.02 14.78 11.33 12.86 16.77 14.61 22.68 21.73
36 12.65 14.64 11.52 13.47 14.16 21.02 15.81 19.09
37 11.47 25.64 13.57 12.91 15.14 23.64 31.8 19.26
38 17.08 13.48 15.98 12.72 19.05 17.64 17.94 18.7
39 15.7 15.74 14.69 14.36 23.89 14.65 19.66 27.47
40 12.1 15.62 11.91 15.89 13.41 15.32 15.16 20.26
41 12.28 12.19 11.59 15.48 13.94 14.56 15.18 18.98
42 12.15 12.27 11.55 17.18 17.52 23.36 15.59 17.53
43 12.17 12.54 16.02 15.77 20.54 13.98 15.05 20.38
44 12.85 15.63 12.98 17.75 20.14 15.21 22.83 18.09
45 12.35 12.56 13.76 14.43 15.18 14.84 20.51 18.3
46 12.47 14.57 12.63 13.08 15.22 18.27 23.08 15.18
47 12.39 11.77 13.23 13.84 17.52 14.16 19.02 20.2
48 12.89 13.21 17.03 17.22 15.34 15.76
49 14.57 12.13 11.12 12.77 16.45 21.18
50 12.05 13.23 24.16 15.43 23.43 18.35
51 14.93 15.21 13.64 14.76 15.03 26.12
52 12.5 11.48 15.69 12.72 15.05 18.01
53 12.25 11.31 11.86 16.69 15.75 17.68
54 12.94 11.54 13 12.8 18.06
55 13.39 11.2 14.84 12.4
56 13.69 12.46 12.77 13.19
57 11.74 11.68 11.68 22.26
58 14.35 15.43 11.26 14.03
59 12.94 11.09 15.75 14.64
60 12.06 11.46 12.11 13.08
61 12 13.71 14.81 14.57
62 12.35 19 24.12
63 12.27 12.11 13.8
64 12.46 13.72 12.34
65 12.2 15.26
66 12.09 14.97
67 12.38 18
68 15.51