Club logo
dNaNo Maraton Cup
TAPPA 9 Heat 2010-06-20 11:16:46
Timed
Heat
Postion Laps Time Average Best Laps Leading Name
1 69 15:08,22 13.16 51/11,23 68 Tellurico
2 65 15:11,27 14.02 14/11,22 0 Hirosaka
3 60 15:11,70 15.2 11/11,44 0 Scorpion
4 55 15:07,03 16.49 14/11,73 0 Il Kispios
5 53 15:15,57 17.27 5/13,02 0 Sceriffo
6 53 15:28,22 17.51 8/11,09 1 Zipa
7 52 15:11,44 17.53 26/14,40 0 Marco C.

Lap Times and Position
Lap Tellurico Hirosaka Scorpion Il Kispios Sceriffo Zipa Marco C.
1 13.95 17.03 16.93 25.5 30.83 15.78 25.1
2 14.85 11.92 18.69 19.79 17.68 11.99 17.01
3 12.58 15.64 14.84 18.42 17.14 14.84 18.8
4 12.99 11.81 14.44 14.43 20.33 25.21 14.98
5 12.04 18.54 19.05 24.57 13.02 12.06 14.49
6 14.22 16.21 11.54 15.69 18.02 18.88 15.8
7 12.43 11.41 13.18 17 21.83 11.74 16.81
8 11.78 12.36 16.01 17.68 16.1 11.09 19.67
9 15.46 14.27 12 12.36 13.47 11.44 21.1
10 14.52 11.46 14.97 15.58 16.98 11.36 17.78
11 15.16 14.63 11.44 18.56 13.24 13.34 14.97
12 11.28 16.06 16.59 13.64 19.19 13.98 19
13 13.9 14.71 17.2 13.42 13.46 11.95 14.6
14 11.89 11.22 18.12 11.73 17.19 12.27 22.09
15 11.95 19.3 12.11 12.6 16.23 14.22 19.11
16 11.66 25.34 13.87 12.24 14.14 17.96 14.89
17 11.78 11.94 16.02 23.92 17.08 13.65 14.99
18 12.03 11.88 14.09 23.16 17.08 12.84 15.06
19 13.8 12.08 13.2 17.39 13.98 14.08 16.43
20 11.49 11.44 12.18 22.14 24.74 12.22 16.85
21 12.38 15 13.43 18.47 17.89 14.81 18.16
22 12.77 11.79 18.24 20.75 17.69 12.36 19.7
23 12.07 13.41 14.2 12.04 13.23 13.41 17.75
24 15.5 13.42 13.85 19.66 16.87 12.94 19.94
25 11.6 11.63 14.59 14.37 15.47 13.93 15.4
26 13.29 13.63 13.61 18.23 14.55 17.24 14.4
27 11.52 11.45 14.36 13.34 16.63 12.16 16.5
28 12.23 14.21 20.01 14.88 19.73 11.99 14.55
29 12.84 14.57 12.97 12.28 17.04 11.76 16.22
30 13.2 15.09 19.9 15.1 14.7 20.96 14.62
31 11.92 14.06 12.8 15.98 23.12 14.45 24.43
32 11.92 12.53 14.31 17.22 16.81 14.88 18.12
33 16.64 17.22 15.16 28.56 18.05 13.24 28.04
34 12.91 13.93 12.99 16.94 14.61 13.63 22.97
35 12.64 15.69 17.24 16.63 13.68 16.15 14.92
36 12.65 12.75 16.09 12.97 18.41 12.53 15.54
37 11.79 14.9 19.17 13.8 16.95 13.56 21.75
38 11.46 15.37 15.88 16.57 15.91 15.78 16.94
39 15.4 20.25 15.1 13.02 17.87 11.86 15.76
40 11.71 12.45 12.93 12.72 18.83 12.72 15.02
41 21.49 14.76 15.59 12.79 16.25 14.04 15.7
42 12.96 22.61 14.04 14.17 15.59 26.58 17.45
43 12.56 11.79 11.67 17.46 17.33 12.26 24.04
44 13.56 16.28 19.02 14.9 16.15 12.64 15.01
45 15.72 12.66 17.67 16.43 16.52 12.85 14.65
46 13.36 12.39 13.25 16.98 16.98 11.56 14.72
47 12.67 12.7 15.19 13.69 16.43 15.42 16.47
48 13.61 12.74 16.06 14.54 18.2 16.73 16.48
49 13.52 13.4 18.53 15.4 15.66 18.04 14.86
50 14.55 15.29 15.31 17.2 26.27 11.71 15.72
51 11.23 11.55 13.28 20.89 16 12.43 19.08
52 15.55 15.37 14.47 13.81 16.54 21.28 17
53 15.49 16.23 13.66 16.63 17.88 181.42
54 15.93 11.86 14.94 14.71
55 13.88 12.63 12.99 14.08
56 12.77 11.84 16.6
57 11.61 12.61 16.82
58 12.04 12.08 15.34
59 12.14 11.92 14.41
60 11.26 12.14 19.56
61 12.37 17.17
62 15.56 12.13
63 14.01 12.17
64 12.06 11.71
65 12.21 12.64
66 12.12
67 13.62
68 12.23
69 11.94